Descripción
SSD 400GB M.2 2280 NVMe SNV3410-400G Series SYNOLOGY
Descargue especificaciones tecnicas AQUI
Especificaciones de hardware | SNV3410-400G | SNV3510-400G | SNV3410-800G | SNV3510-800G | |
---|---|---|---|---|---|
General | Capacidad | 400 GB | 400 GB | 800 GB | 800 GB |
Factor de forma | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | |
Interfaz | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
Rendimiento | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s | 3,000 MB/s | 3,100 MB/s | 3,100 MB/s |
Sustained Sequential write (128 KB, QD32) | 750 MB/s | 750 MB/s | 1,000 MB/s | 1,000 MB/s | |
Sustained Random Read (4KB, QD256) | 225,000 IOPS | 225,000 IOPS | 400,000 IOPS | 400,000 IOPS | |
Sustained Random Write (4KB, QD256) | 45,000 IOPS | 45,000 IOPS | 70,000 IOPS | 70,000 IOPS | |
Notas | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | ||||
Resistencia y fiabilidad | Terabytes escritos (TBW)* | 491 TB | 491 TB | 1,022 TB | 1,022 TB |
Promedio de tiempo entre averías (MTBF) | 1.8 millones de horas | 1.8 millones de horas | 1.8 millones de horas | 1.8 millones de horas | |
Tasa de errores de bits no corregibles (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
Protección contra pérdida de energía | – | – | |||
Garantía* | 5 años | 5 años | 5 años | 5 años | |
Notas |
|